Sign In | Join Free | My chinacsw.com |
|
Brand Name : Conwin LED Display
Model Number : D-XG2.6, D-XG2.9
Certification : FCC, CE, ROHS
Place of Origin : China
MOQ : 1sqm
Price : Negotiable
Payment Terms : T/T, , L/C
Supply Ability : 1000 sqm per month
Delivery Time : 15 working days
Packaging Details : Plywood box/Flight Case
Type : Outdoor Rental LED Screen
Pixel Pitch : P2.604mm, P2.976mm
Cabinet Size : 500x500
Service : Front / Rear Service
Weight : 8kg
Module Size : 250x250mm
P2.6mm P2.9mm Outdoor Rental LED Display Front Serice Support Curve Shape
Model | D-XG2.6 | D-XG2.9 | D-XG3.9 | D-XG4.8 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel Density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
Module Dimensions (W x H) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Panel Dimensions (mm) | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 |
Modules Per Cabinet (W x H) | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Module Resolution | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
Cabinet Resolution | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 |
Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Weight per Cabinet | 8kg | 8kg | 8kg | 8kg |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
Average Power Consumption | 280 W /Sqm | 260 W /Sqm | 250 W /Sqm | 220 W /Sqm |
Max Power Consumption | 680 W /Sqm | 650 W /Sqm | 620 W /Sqm | 600 W /Sqm |
Brightness | >5,000 nits | >5,000 nits | >5,000 nits | >5,000 nits |
Refresh Rate | >3,840Hz | >3,840Hz | >3,840 Hz | >3,840 Hz |
Vertical Viewing Angle | 160° | 160° | 160° | 160° |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
IP Rating (Front/Rear) | IP 65 | IP 65 | IP 65 | IP 65 |
Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
![]() |
P2.6mm P2.9mm Outdoor Rental LED Display Front Serice Support Curve Shape Images |